QL Polarizer has the characteristics of wide field angle, high laser resistant(air-space type) in DUV region.
Generally, if a condensing light or divergent bundle light incident into the Rochon prism which combined crystals, an interference pattern will be generated with transmitted light.
QL Polarizer separates the light beam, in the same as Rochon prism. But, even if a condensing light or divergent bundle light incident into the QL polarizer, interference pattern does not occur.
Optical Contact(OC) type QL Polarizer have a large Divergence angle as compared to the Air-Space type QL Polarizer.Optical Contact type QL Polarizer product is manufactured with custom-made.
Specifications
Part No. | Air-Space QLP193 AR | Air-Space QLP193 |
---|---|---|
Wavelength (nm) | 193.4 | |
Divergence angle (°) | ≧3.0 | |
Extinction ratio (dB) | *1) ≧50 at λ=633nm | |
Transmittance (%) | ≧94 | ≧82 |
Surface Quality | S/D = 10/5 | S/D = 10/5 |
Wavefront, PV (λ) | 1/4 @ 633nm | |
Coating | Both sides AR-coated R≦0.5% A≦1.0% |
non coating |
Clear Aperture (mm) | φ10 | φ10 |
Holder Diameter(mm) | φ25.4 | φ25.4 |
HolderThickness(mm) | 20 | 20 |
Part No. | Air-Space QLP213 AR |
Air-Space QLP213 |
OC QLP193 AR:e.g. |
||
---|---|---|---|---|---|
Wavelength (nm) | 212.8 | 193.4 | |||
Divergence angle (°) | ≧2.8 | ≧10 | |||
Extinction ratio (dB) | *1) ≧50 at λ=633nm | ≧50 at λ=633nm | |||
Transmittance (%) | ≧96 | ≧82 | ≧96 | ||
Surface Quality | S/D = 10/5 | S/D = 10/5 | S/D = 10/5 | ||
Wavefront, PV (λ) | 1/4 @ 633nm | 1/4 @ 633nm | |||
Coating | Both sides AR-coated R≦0.5% A≦0.5% |
non coating | Both sides AR-coated R≦0.5% A≦1.0% |
||
Clear Aperture (mm) | φ10 | φ10 | φ8 | ||
Holder Diameter(mm) | φ25.4 | φ25.4 | φ25.4 | ||
HolderThickness(mm) | 20 | 20 | 35 |
Dimension of Air-gap QLP
Extinction ratio and Divergence angle have a difference depend on the direction of incident light.
Therefore, Please incident from the prescribed incidence direction on the above figure when using the QL polarizer.
Wavelength (nm) | Extinction ratio (dB) | |
Straight advancing light | Deflection light | |
411 | 60.5 | 63.5 |
633 | 62.1 | 63 |
Schematic Diagram of Optical-contact type QL Polarizer
In the case of OC type PL polarizer, the light divergence angle will vary greatly depending on the incident direction.
In addition, the extinction ratio varies depending on the incident direction. When using, please be careful in the incident direction
It shows an example below as reference.
Extinction Ratio : measurement value
Prism ① → Prism ②Wavelength (nm) | Extinction ratio (dB) | |
Straight advancing light | Deflection light | |
411 | 60.1 | 60.8 |
633 | 59.8 | 64.3 |
Prism ② → Prism ①
Wavelength (nm) | Extinction ratio (dB) | |
Straight advancing light | Deflection light | |
411 | 50.1 | 50.4 |
633 | 53.1 | 53.5 |
* Other specifications are available. Please feel free to contact.